Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,586 +2,56% - - 08:35 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 99,979 +3,68% -4,45 - 08:35 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 63,127 +4% -2,39 +38,27 08:35 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 98,241 +4,5% +0,22 - 08:35 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 100,677 +3,12% -6,01 - 08:35 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,684 +2,48% - - 08:35 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,721 +2,41% - - 08:35 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,9 100,018 +2,9% -10,59 - 08:35 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 92,506 +3,24% -9,89 +32,69 08:35 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 89,526 +3,46% -7,64 +39,4 08:35 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,5 99,444 +2,62% -9,33 - 08:35 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,99 +2,31% +0,64 - 08:35 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,7 99,548 +1,16% +2,45 +42,25 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,4 97,691 +2,7% +2,45 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 66,659 +4,04% +9,05 +166,55 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 3,7 96,529 +3,95% +3,59 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 100,371 +1,91% +0,75 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,5708 +0,98% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,805 +4,04% -12,91 +22,59 08:35 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 99,599 +4,79% -9,45 - 08:35 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 100,4 +5,2% -8,69 - 08:35 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 97,729 +5,53% -5,94 +32,31 08:35 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 99,137 +4,32% -11,71 - 08:35 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,098 +3,93% - - 08:34 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,8436 +3,97% - - 08:35 am
CT10:GOV Current United States Treasury Note 10 Years 4,375 99,09375 +4,47% +3,59 - 08:35 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 95,328125 +4,79% +2,5 +18,11 08:35 am
CT30:GOV Current United States Treasury Note 30 Years 5 100,25 +4,98% +0,98 - 08:35 am
CT5:GOV Current United States Treasury Note 5 Years 4,125 99,4609375 +4,25% - - 08:35 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 98,243 +2,68% -15,75 +40,85 08:35 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:36 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 89,962 +2,33% -16,24 +43,18 08:35 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,123 +1,92% -6,67 - 08:35 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 103,189 +0,01% -1,06 +13,16 07:43 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 121,007 +0,28% -11,07 -10,43 08:34 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 115,182 +0,49% -10,25 -9,25 08:34 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 100,46 +0,48% -11,24 -11,97 08:34 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 110,53 +0,11% -11,04 -2,82 08:34 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,752 +2,46% -12,87 - 08:35 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 100,09 +3,37% -8,67 - 08:35 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 97,545 +3,7% -8,09 +6,55 08:35 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 97,22 +4,11% -5,71 - 08:35 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 98,911 +2,84% -8,35 - 08:35 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,987 +2,39% -1,49 - 08:34 am